![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Products | Where to buy | Size chart | Contact |
Sizing chart
| Collars: | ||||||||
| NECK CIRCUMFERENCE | ||||||||
| INCHES | CM | |||||||
| 12" | 7 1/2" - 9 1/2" | 19 - 24 | ||||||
| 14" | 8 1/2" - 10" | 22 - 26 | ||||||
| 16" | 10" - 13" | 26 - 33 | ||||||
| 18" | 12" - 14" | 30 - 36 | ||||||
| 20" | 14" - 16" | 36 - 41 | ||||||
| 22" | 16" - 18" | 41 - 46 | ||||||
| 24" | 17" - 19" | 43 - 49 | ||||||
| 26" | 19" - 21 1/2" | 49 - 55 | ||||||
| 28" | 21 1/2" - 24" | 55 - 61 | ||||||
| T-shirt: | ||||||||
| WEIGHT | BACK | CHEST | NECK | |||||
| KILOS | POUNDS | INCHES | CM | INCHES | CM | INCHES | CM | |
| XXS | 2.5 & - | 5 & - | 6" - 8" | 15 - 20 | 8" - 10" | 20 - 25 | 5" - 8" | 13 - 20 |
| XS | 2.5 to 4.5 | 5 to 10 | 7" - 10" | 18 - 26 | 10" - 13" | 26 - 33 | 7" - 9" | 18 - 23 |
| S | 4.5 to 9 | 10 to 20 | 10" - 14" | 25 - 36 | 13" - 17" | 33 - 43 | 8" - 12" | 20 - 30 |
| M | 9 to 18 | 20 to 40 | 14" - 18" | 36 - 46 | 17" - 20" | 43 - 51 | 11" - 15" | 28 - 38 |
| L | 18 to 27 | 40 to 60 | 18" - 21" | 46 - 53 | 20" - 26" | 51 - 66 | 14" - 17" | 36 - 43 |
| XL | 27 to 36 | 60 to 80 | 20" - 25" | 51 - 63 | 27" - 34" | 69 - 86 | 16" - 19" | 41 - 48 |
| XXL | 36 to 50 | 80 to 110 | 24" - 29" | 61 - 74 | 34" - 38" | 87 - 96 | 19" - 21" | 49 - 54 |
| Jackets & Hoodies | ||||||||
| WEIGHT | BACK | CHEST | NECK | |||||
| KILOS | POUNDS | INCHES | CM | INCHES | CM | INCHES | CM | |
| XXS | 2.5 & - | 5 & - | 7" - 10" | 18 - 26 | 10" - 13" | 26 - 33 | 8" - 10" | 20 - 26 |
| XS | 2.5 to 4.5 | 5 to 10 | 9" - 12" | 23 - 30 | 12" - 16" | 30 - 40 | 9" - 12" | 23 - 30 |
| S | 4.5 to 9 | 10 to 20 | 13" - 16" | 33 - 40 | 15" - 19" | 38 - 48 | 10" - 14" | 26 - 36 |
| M | 9 to 18 | 20 to 40 | 16" - 20" | 40 - 50 | 19" - 24" | 48 - 60 | 13" - 17" | 33 - 43 |
| L | 18 to 27 | 40 to 60 | 19" - 25" | 48 - 64 | 24" - 30" | 60 - 77 | 16" - 20" | 40 - 50 |
| XL | 27 to 36 | 60 to 80 | 24" - 28" | 60 - 71 | 30" - 38" | 77 - 97 | 20" - 24" | 50 - 60 |
| XXL | 36 to 50 | 80 to 110 | 27" - 33" | 69 - 84 | 36" - 43" | 91 - 110 | 22" - 26" | 56 - 66 |
| 4 legs Overalls: | ||||||||
| WEIGHT | BACK | CHEST | NECK | |||||
| KILOS | POUNDS | INCHES | CM | INCHES | CM | INCHES | CM | |
| XXS | 2.5 & - | 5 & - | 8" - 10" | 20 - 26 | 10" - 12" | 26 - 30 | 7" - 9" | 18 - 23 |
| XS | 2.5 to 4.5 | 5 to 10 | 10" - 12" | 26 - 30 | 12" - 15" | 30 - 38 | 8" - 11" | 20 - 28 |
| S | 4.5 to 9 | 10 to 20 | 13" - 16" | 33 - 40 | 16" - 19" | 40 - 48 | 10" - 13" | 26 - 33 |
| M | 9 to 18 | 20 to 40 | 16" - 20" | 40 - 50 | 19" - 25" | 48 - 63 | 12" - 16" | 30 - 40 |
| L | 18 to 27 | 40 to 60 | 20" - 24" | 50 - 60 | 25" - 31" | 63 - 77 | 16" - 20" | 40 - 50 |
| XL | 27 to 36 | 60 to 80 | 24" - 27" | 60 - 68 | 30" - 37" | 77 - 94 | 20" - 24" | 50 - 60 |
| XXL | 36 to 50 | 80 to 110 | 27" - 32" | 68 - 81 | 36" - 42" | 91 - 107 | 22" - 26" | 56 - 66 |
| Hats: | ||||||||
| HEAD CIRCUMFERENCE | SPACE BETWEEN THE EARS |
|||||||
| INCHES | CM | INCHES | CM | |||||
| XS | 7" - 9" | 18 - 23 | 1 1/2" - 2 1/4" | 4 to 6 | ||||
| S | 9" - 12" | 23 - 30 | 2" - 3" | 5 to 8 | ||||
| M | 13" - 15" | 33 - 38 | 3" - 4" | 8 to 10 | ||||
| L | 16" - 18" | 40 - 46 | 4" - 5" | 10 to 13 | ||||
| Boots: | ||||||||
| PAWS WIDTH | ||||||||
| INCHES | CM | |||||||
| XXS | 1 | 2,5 | ||||||
| XS | 1 1/2 | 4,0 | ||||||
| S | 2 | 5,0 | ||||||
| M | 2 1/2 | 6,5 | ||||||
| L | 3 | 7,5 | ||||||
Copyright © 2006-2013 CanisWear MC
Terms of use |
Copyright |
Products |
Where to buy |
Sizing chart |
Contact us
Online store by Polycoda




